Filter
Specifications
Vessel Name: | Filter | Medium: | lubricating oil | ||
Design Pressure (MPa) | Design Temperature (℃) | Thermal Treatment Method | Nondestructive Testing Method | ||
1 | 125 | / | 100%RT | ||
Texture | SS304 | Dimensions: Φ900*1,200*10/Φ1,000*1,300*10 | |||
Vessel Introduction | Complied with ASME standards, the filter is designed to filter lubricating oils. |
Vapor Generator
Specifications
Vessel Name: | Vapor Generator | Medium: | water vapor/conduction oil | ||
Design Pressure (MPa) | Design Temperature (℃) | Thermal Treatment Method | Nondestructive Testing Method | ||
6.6/0.66 | 305/345 | PWHT | 100%RT | ||
Texture | SA516 Gr.70N/SA 105/SA 106B | Dimensions: Φ900*5000*30/Φ800*4,000*30 | |||
Vessel Introduction | Our vapor generator is designed in accordance with ASME standards. Its tube is filled with conduction oil, while the shell is filled with water and water vapor. In this way, the water in the shell will be converted into steam by heat of conduction oil. Then, the steam obtained will be used for sequential industrial production. |
Vapor Generator
Specifications
Vessel Name: | Vapor Generator | Medium: | water vapor/conduction oil | ||
Design Pressure (MPa) | Design Temperature (℃) | Thermal Treatment Method | Nondestructive Testing Method | ||
6.5/0.4 | 282/300 | PWHT | 100%RT/UT | ||
Texture | SA516 Gr.70N/SA 105/SA 106B | Dimensions: Φ900*5,000*30/Φ800*4,000*30 | |||
Vessel Introduction | Our vapor generator is designed in accordance with ASME standards. Its tube is filled with conduction oil, while the shell is filled with water and water vapor. In this way, the water in the shell will be converted into steam by heat of conduction oil. Then, the steam obtained will be used for sequential industrial production. |
Condenser
Specifications
Vessel Name: | Condenser | Medium: | water/vapor | ||
Design Pressure (MPa) | Design Temperature (℃) | Thermal Treatment Method | Nondestructive Testing Method | ||
Constant Pressure | Room Temperature | / | / | ||
Texture | S30408/Q235B/20# | Dimensions: Φ1,800*8,200*20/Φ1,400*6,000*60 | |||
Vessel Introduction | Our condenser is designed for solvent condensing section in oil plants.The tube and the shell are filled respectively with water and solvent containing vapor, which will be cooled into liquid and then recycled for subsequent sections. |
Stripping Tower
Specifications
Vessel Name: | Stripping Tower | Medium: | water vapor/mixed oil | ||
Design Pressure (MPa) | Design Temperature (℃) | Thermal Treatment Method | Nondestructive Testing Method | ||
0.35/0.15/0.035 | 160/130/100 | / | 20% RT | ||
Texture | Q245R/Q235B/20# | Dimensions: Φ1,300*700*8 | |||
Vessel Introduction | Our stripping tower is designed for solvent distillation section in oil plants. It is able to separate solvent with relatively higher concentration from mixed oils as much as possible. The solvent will be recycled for subsequent sections. |